![]() |
![]() |
Framingham, MA 01701 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:45 on 11/21/08 Temperature |
19.5°F |
|
| Dew Point | 11.6°F | ||
| Humidity | 71% | ||
| Barometer | 29.84in Rate 0.021in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 22.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 45.88in | ||
| Today's Extremes | |||
| High Temperature | 24.9°F at 0:00 | ||
| Low Temperature | 19.5°F at 3:42 | ||
| High Heat Index | 26.1°F at 0:02 | ||
| Peak Wind Gust | 6mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:45 | ||
| Sunset | 16:19 | ||
| Moonrise | 0:35 | ||
| Moonset | 13:08 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet